| KRA | Key Performance Indicators (KPIs) | Target Frequency |
| 1. Revenue Generation | Monthly sales value achieved vs. target; number of orders converted | Monthly |
| 2. Lead Response Speed | Average first-response time to enquiry (target: within X hours) | Daily/Weekly |
| 3. Conversion Efficiency | Lead-to-order conversion rate (%) | Monthly |
| 4. Quotation Turnaround | Average time from enquiry to quotation shared | Weekly |
| 5. CRM/Pipeline Hygiene | % of leads/opportunities with updated, accurate CRM entries | Weekly |
| 6. Customer Retention | Repeat order rate from existing accounts | Quarterly |
| 7. Customer Satisfaction | Complaint resolution TAT; escalation recurrence rate | Monthly |
| 8. Collections Support | Timely coordination on payment follow-ups (if applicable) | Monthly |
Required Skills